
Property Attributes
- ID#6218413
- TypeSingle Family
- CountySCOTT
- CityJordan
- Zip55352
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 5838
- Price$ 1,678,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5959
- Lot Size59.99 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking to live off the Grid, in a private, family estate? Sunny home on a unique 60 acres, just 25 miles to 494 and France, w/5+large bdrms, 5 ba, Has + income stream. Features: great lr, gas frplce, 18 ft ceiling, open dng rm can seat 18+, gourmet kit. skylights, pantry, beautiful views from every room! Main floor home office w/skylight, 4-season porch opens to panoramic deck! Main floor Master Suite & bath w/double jetted tub, walk-in closet. Open upstairs area w/3 br bridge to loft/office. LL: one MIL apt & one business office both w/sep. walkout entrances! Addl highlights include: full fiber optic internet, Geothermal heat/cooling, lg pole barn w/insulated shop, vehicle lift, boat/car storage, 4 horse stalls, 2 ponds & yr-round waterfall, farming, hunting, pistol range, horse trails, morel hunting , 4 wheeling, RV hookup, video security. Mystic Lake 10 mi., MSP 33 miles, New Prague schools. Private asphalt 1/4 mile tree-lined gated entrance, great for1031, see supplement
Price History | |
---|---|
6/16/2022 | Listed $1,774,900 |
8/6/2022 | 6% - $1,678,000 |
General Features
Accessibility | Doors 36 +, Hallways 42 + |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Ethernet Wired, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Multiple Phone Lines, Natural Woodwork, Other, Patio |
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Water Osmosis System, Microwave, Other, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Concrete, Storage Space, Walkout |
City | Jordan |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air, Geothermal, Heat Pump |
County | Scott |
Days on Market | 62 |
Directions | 465 W 220th St Jordan |
Electric | 200+ Amp Service |
Farm Type | Beef, Crop, Hobby, Horse, Livestock, Wooded/Hunting |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air, Geothermal, Heat Pump, Hot Water, Radiant Floor |
High School District | New Prague Area Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 2613164.4 |
New Construction | No |
Other Structures | Barn(s), Pole Building, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Horses/Livestock Allowed |
Roof | Asphalt |
Sewer | Holding Tank, Mound Septic |
Standard Status | Active |
Street Name | 220th |
Tax Annual Amount | 5838 |
Tax Year | 2021 |
Topography | Level |
View | South |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning Description | Agriculture, Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3477 |
Bath Desc | Bathroom Ensuite, Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Main Floor Full Bath, Upper Level Full Bath |
Below Grade Finished Area | 2482 |
Dining Room Description | Breakfast Bar, Breakfast Area, Eat In Kitchen, Living/Dining Room, Separate/Formal Dining Room |
Fireplace Features | Fireplace Footings, Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Electric, Propane, Wood |
Full Baths | 4 |
Garage Dimensions | 28x32 |
Garage Square Feet | 866 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom 6, Office, Sun Room, Deck, Loft |
SQFT Above Ground Total | 3477.0000 |
SQFT Below Ground Total | 2842.0000 |
SQFT Main Total | 2454.0000 |
SQFT Total | 6319.00 |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 5959 |
---|---|
Cultivated Area | 20 |
Fencing | Vinyl, Wire |
Foundationarea | 2482 |
Lot Dimensions | Irregular |
Lot Features | Tillable, Tree Coverage - Heavy, Underground Utilities |
Lot Size Area | 59.99 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Carport, Covered, Asphalt, Electric, Garage Door Opener, RV Access/Parking |
Pasture Area | 15 |
Road Frontage Type | County Road |
Water Source | Private, Well |
Wooded Area | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool